25 May 2023
PLPredictor Hall of Fame
22/23
GW37 Winner
One of 2 who topped it
Fred
200
points
The winning card
- WHU 3-1 LEE 3-1 with the joker Exact 1.8%
- BHA 1-1 MCI 1-1 Exact 9.6%
- WOL 1-1 EVE 1-1 Exact 27.2%
- NEW 0-0 LEI 1-1 Result 2.0%
- MCI 1-0 CHE 3-0 Result 32.5%
- MUN 4-1 CHE 2-1 Result 33.7%
- BHA 3-1 SOU 2-0 Result 41.7%
- BOU 0-1 MUN 1-1 5.7%
- LIV 1-1 AVL 2-0 25.6%
- NFO 1-0 ARS 0-2 26.7%
- FUL 2-2 CRY 2-1 30.5%
- TOT 1-3 BRE 2-1 40.8%
Boldest call: WHU 3-1 LEE, picked by 1.8% of the field, with the joker on it.