12 Jan 2023

PLPredictor Hall of Fame

22/23

GW19 Winners

Shared by 4

Haaland Oates 200
3 × 40 4 × 10 40 from the joker
Rosstifa 200
3 × 40 4 × 10 40 from the joker
BoltsBlades 200
3 × 40 4 × 10 40 from the joker
YourHammership 200
4 × 40 4 × 10

12 Jan 2023

PLPredictor Hall of Fame

22/23

GW19 Winner

One of 4 who topped it

Haaland Oates

200

points

3 × 40 4 × 10 40 from the joker

The winning card

  1. SOU 0-1 NFO 0-1 Exact 8.4%
  2. FUL 2-1 CHE 2-1 Exact 11.5%
  3. MUN 3-0 BOU 3-0 with the joker Exact 24.4%
  4. EVE 1-4 BHA 0-1 Result 12.1%
  5. LEI 0-1 FUL 1-2 Result 16.8%
  6. CHE 0-1 MCI 0-2 Result 18.4%
  7. LEE 2-2 WHU 1-1 Result 20.6%
  8. BRE 3-1 LIV 2-2 4.1%
  9. CRY 0-4 TOT 2-1 12.0%
  10. AVL 1-1 WOL 1-0 18.7%
  11. ARS 0-0 NEW 2-1 44.0%

Boldest call: SOU 0-1 NFO, picked by 8.4% of the field.

Enough to have won 97 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

12 Jan 2023

PLPredictor Hall of Fame

22/23

GW19 Winner

One of 4 who topped it

Rosstifa

200

points

3 × 40 4 × 10 40 from the joker

The winning card

  1. LEE 2-2 WHU 2-2 Exact 3.2%
  2. MUN 3-0 BOU 3-0 with the joker Exact 24.4%
  3. AVL 1-1 WOL 1-1 Exact 13.3%
  4. LEI 0-1 FUL 0-2 Result 4.7%
  5. EVE 1-4 BHA 0-2 Result 8.2%
  6. ARS 0-0 NEW 1-1 Result 13.3%
  7. CHE 0-1 MCI 0-2 Result 18.4%
  8. FUL 2-1 CHE 1-1 18.5%
  9. CRY 0-4 TOT 1-1 20.2%
  10. SOU 0-1 NFO 1-1 34.2%
  11. BRE 3-1 LIV 1-2 41.6%

Boldest call: LEE 2-2 WHU, picked by 3.2% of the field.

Enough to have won 97 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

12 Jan 2023

PLPredictor Hall of Fame

22/23

GW19 Winner

One of 4 who topped it

BoltsBlades

200

points

3 × 40 4 × 10 40 from the joker

The winning card

  1. LEI 0-1 FUL 0-1 Exact 8.2%
  2. SOU 0-1 NFO 0-1 Exact 8.4%
  3. MUN 3-0 BOU 3-0 with the joker Exact 24.4%
  4. CRY 0-4 TOT 0-1 Result 11.1%
  5. EVE 1-4 BHA 0-1 Result 12.1%
  6. CHE 0-1 MCI 1-3 Result 18.2%
  7. LEE 2-2 WHU 1-1 Result 20.6%
  8. AVL 1-1 WOL 2-0 26.6%
  9. FUL 2-1 CHE 1-2 31.7%
  10. BRE 3-1 LIV 1-2 41.6%
  11. ARS 0-0 NEW 2-1 44.0%

Boldest call: LEI 0-1 FUL, picked by 8.2% of the field.

Enough to have won 97 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

12 Jan 2023

PLPredictor Hall of Fame

22/23

GW19 Winner

One of 4 who topped it

YourHammership

200

points

4 × 40 4 × 10

The winning card

  1. SOU 0-1 NFO 0-1 Exact 8.4%
  2. FUL 2-1 CHE 2-1 Exact 11.5%
  3. AVL 1-1 WOL 1-1 Exact 13.3%
  4. MUN 3-0 BOU 3-0 Exact 24.4%
  5. LEI 0-1 FUL 0-2 Result 4.7%
  6. ARS 0-0 NEW 2-2 Result 7.9%
  7. CHE 0-1 MCI 0-2 Result 18.4%
  8. EVE 1-4 BHA 1-2 Result 20.1%
  9. LEE 2-2 WHU 1-0 with the joker 13.6%
  10. BRE 3-1 LIV 1-2 41.6%

Boldest call: SOU 0-1 NFO, picked by 8.4% of the field.

Enough to have won 97 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

Predict every Premier League scoreline, win your gameweek, and get your name up here for good.

Play PLPredictor

Free to play. How scoring works