10 Mar 2022

PLPredictor Hall of Fame

21/22

GW28 Winners

Shared by 4

Riff Raff 210
3 × 40 8 × 10 10 from the joker
QuantumOfTzolis 210
3 × 40 8 × 10 10 from the joker
Leilaj 210
3 × 40 8 × 10 10 from the joker
Panenkpenalty 210
2 × 40 9 × 10 40 from the joker

10 Mar 2022

PLPredictor Hall of Fame

21/22

GW28 Winner

One of 4 who topped it

Riff Raff

210

points

3 × 40 8 × 10 10 from the joker

The winning card

  1. LIV 1-0 WHU 1-0 Exact 5.7%
  2. SOU 1-2 NEW 1-2 Exact 7.5%
  3. NEW 2-1 BHA 2-1 Exact 29.0%
  4. MCI 4-1 MUN 2-0 with the joker Result 23.6%
  5. WOL 4-0 WAT 1-0 Result 24.9%
  6. TOT 5-0 EVE 2-1 Result 27.5%
  7. LEE 0-3 AVL 1-2 Result 31.3%
  8. WAT 2-3 ARS 0-2 Result 35.1%
  9. NOR 1-3 CHE 0-2 Result 35.8%
  10. LEI 1-0 LEE 2-0 Result 40.4%
  11. BUR 0-4 CHE 0-2 Result 47.4%
  12. AVL 4-0 SOU 1-2 13.6%
  13. NOR 1-3 BRE 1-1 29.6%
  14. WOL 0-2 CRY 2-1 29.6%

Boldest call: LIV 1-0 WHU, picked by 5.7% of the field.

Enough to have won 126 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

10 Mar 2022

PLPredictor Hall of Fame

21/22

GW28 Winner

One of 4 who topped it

QuantumOfTzolis

210

points

3 × 40 8 × 10 10 from the joker

The winning card

  1. LEE 0-3 AVL 0-3 Exact 0.9%
  2. SOU 1-2 NEW 1-2 Exact 7.5%
  3. NEW 2-1 BHA 2-1 Exact 29.0%
  4. LIV 1-0 WHU 4-0 Result 0.9%
  5. WAT 2-3 ARS 1-3 with the joker Result 4.2%
  6. NOR 1-3 CHE 0-4 Result 7.4%
  7. LEI 1-0 LEE 3-1 Result 11.2%
  8. AVL 4-0 SOU 2-1 Result 23.3%
  9. MCI 4-1 MUN 2-0 Result 23.6%
  10. WOL 4-0 WAT 2-0 Result 40.7%
  11. BUR 0-4 CHE 0-2 Result 47.4%
  12. TOT 5-0 EVE 1-2 3.0%
  13. NOR 1-3 BRE 1-1 29.6%
  14. WOL 0-2 CRY 2-1 29.6%

Boldest call: LEE 0-3 AVL, picked by 0.9% of the field.

Enough to have won 126 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

10 Mar 2022

PLPredictor Hall of Fame

21/22

GW28 Winner

One of 4 who topped it

Leilaj

210

points

3 × 40 8 × 10 10 from the joker

The winning card

  1. SOU 1-2 NEW 1-2 Exact 7.5%
  2. NOR 1-3 CHE 1-3 Exact 8.5%
  3. NEW 2-1 BHA 2-1 Exact 29.0%
  4. WAT 2-3 ARS 1-3 with the joker Result 4.2%
  5. WOL 0-2 CRY 0-1 Result 2.4%
  6. LIV 1-0 WHU 3-2 Result 3.0%
  7. BUR 0-4 CHE 1-2 Result 16.6%
  8. WOL 4-0 WAT 1-0 Result 24.9%
  9. LEI 1-0 LEE 2-1 Result 25.8%
  10. TOT 5-0 EVE 2-1 Result 27.5%
  11. MCI 4-1 MUN 2-1 Result 31.9%
  12. AVL 4-0 SOU 2-2 5.4%
  13. LEE 0-3 AVL 1-1 21.5%
  14. NOR 1-3 BRE 1-1 29.6%

Boldest call: SOU 1-2 NEW, picked by 7.5% of the field.

Enough to have won 126 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

10 Mar 2022

PLPredictor Hall of Fame

21/22

GW28 Winner

One of 4 who topped it

Panenkpenalty

210

points

2 × 40 9 × 10 40 from the joker

The winning card

  1. LEI 1-0 LEE 1-0 with the joker Exact 9.3%
  2. NEW 2-1 BHA 2-1 Exact 29.0%
  3. TOT 5-0 EVE 3-0 Result 2.7%
  4. BUR 0-4 CHE 1-2 Result 16.6%
  5. AVL 4-0 SOU 2-1 Result 23.3%
  6. MCI 4-1 MUN 2-0 Result 23.6%
  7. LIV 1-0 WHU 3-1 Result 24.4%
  8. WAT 2-3 ARS 1-2 Result 30.0%
  9. LEE 0-3 AVL 1-2 Result 31.3%
  10. NOR 1-3 CHE 0-2 Result 35.8%
  11. WOL 4-0 WAT 2-0 Result 40.7%
  12. WOL 0-2 CRY 1-1 14.2%
  13. NOR 1-3 BRE 1-0 16.6%
  14. SOU 1-2 NEW 2-1 24.3%

Boldest call: LEI 1-0 LEE, picked by 9.3% of the field, with the joker on it.

Enough to have won 126 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

Predict every Premier League scoreline, win your gameweek, and get your name up here for good.

Play PLPredictor

Free to play. How scoring works