21 Nov 2021

PLPredictor Hall of Fame

21/22

GW12 Winners

Shared by 5

Bardamu 170
2 × 40 5 × 10 40 from the joker
JimmyTheLemon 170
2 × 40 5 × 10 40 from the joker
Canarydeb 170
2 × 40 5 × 10 40 from the joker
MikeyBabes 170
2 × 40 5 × 10 40 from the joker
Piss 170
2 × 40 5 × 10 40 from the joker

21 Nov 2021

PLPredictor Hall of Fame

21/22

GW12 Winner

One of 5 who topped it

Bardamu

170

points

2 × 40 5 × 10 40 from the joker

The winning card

  1. AVL 2-0 BHA 2-0 Exact 9.4%
  2. TOT 2-1 LEE 2-1 with the joker Exact 30.4%
  3. BUR 3-3 CRY 1-1 Result 29.5%
  4. LIV 4-0 ARS 2-1 Result 30.7%
  5. NEW 3-3 BRE 1-1 Result 30.9%
  6. MCI 3-0 EVE 2-0 Result 35.5%
  7. LEI 0-3 CHE 1-2 Result 46.5%
  8. NOR 2-1 SOU 0-2 21.5%
  9. WAT 4-1 MUN 0-2 31.4%
  10. WOL 1-0 WHU 1-2 39.7%

Boldest call: AVL 2-0 BHA, picked by 9.4% of the field.

Enough to have won 34 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

21 Nov 2021

PLPredictor Hall of Fame

21/22

GW12 Winner

One of 5 who topped it

JimmyTheLemon

170

points

2 × 40 5 × 10 40 from the joker

The winning card

  1. AVL 2-0 BHA 2-0 Exact 9.4%
  2. MCI 3-0 EVE 3-0 with the joker Exact 30.7%
  3. NOR 2-1 SOU 1-0 Result 5.4%
  4. LIV 4-0 ARS 2-1 Result 30.7%
  5. TOT 2-1 LEE 2-0 Result 30.7%
  6. NEW 3-3 BRE 1-1 Result 30.9%
  7. LEI 0-3 CHE 1-2 Result 46.5%
  8. BUR 3-3 CRY 1-0 8.2%
  9. WAT 4-1 MUN 1-2 24.6%
  10. WOL 1-0 WHU 1-2 39.7%

Boldest call: AVL 2-0 BHA, picked by 9.4% of the field.

Enough to have won 34 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

21 Nov 2021

PLPredictor Hall of Fame

21/22

GW12 Winner

One of 5 who topped it

Canarydeb

170

points

2 × 40 5 × 10 40 from the joker

The winning card

  1. NOR 2-1 SOU 2-1 Exact 3.4%
  2. MCI 3-0 EVE 3-0 with the joker Exact 30.7%
  3. BUR 3-3 CRY 1-1 Result 29.5%
  4. LIV 4-0 ARS 2-1 Result 30.7%
  5. TOT 2-1 LEE 2-0 Result 30.7%
  6. NEW 3-3 BRE 1-1 Result 30.9%
  7. LEI 0-3 CHE 1-2 Result 46.5%
  8. AVL 2-0 BHA 1-2 8.2%
  9. WAT 4-1 MUN 1-2 24.6%
  10. WOL 1-0 WHU 1-2 39.7%

Boldest call: NOR 2-1 SOU, picked by 3.4% of the field.

Enough to have won 34 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

21 Nov 2021

PLPredictor Hall of Fame

21/22

GW12 Winner

One of 5 who topped it

MikeyBabes

170

points

2 × 40 5 × 10 40 from the joker

The winning card

  1. MCI 3-0 EVE 3-0 with the joker Exact 30.7%
  2. TOT 2-1 LEE 2-1 Exact 30.4%
  3. AVL 2-0 BHA 1-0 Result 14.8%
  4. LIV 4-0 ARS 2-0 Result 21.6%
  5. BUR 3-3 CRY 1-1 Result 29.5%
  6. NEW 3-3 BRE 1-1 Result 30.9%
  7. LEI 0-3 CHE 1-2 Result 46.5%
  8. NOR 2-1 SOU 0-0 3.4%
  9. WAT 4-1 MUN 0-1 8.8%
  10. WOL 1-0 WHU 1-2 39.7%

Boldest call: MCI 3-0 EVE, picked by 30.7% of the field, with the joker on it.

Enough to have won 34 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

21 Nov 2021

PLPredictor Hall of Fame

21/22

GW12 Winner

One of 5 who topped it

Piss

170

points

2 × 40 5 × 10 40 from the joker

The winning card

  1. MCI 3-0 EVE 3-0 with the joker Exact 30.7%
  2. TOT 2-1 LEE 2-1 Exact 30.4%
  3. NOR 2-1 SOU 1-0 Result 5.4%
  4. LEI 0-3 CHE 0-1 Result 9.4%
  5. LIV 4-0 ARS 2-0 Result 21.6%
  6. BUR 3-3 CRY 1-1 Result 29.5%
  7. NEW 3-3 BRE 1-1 Result 30.9%
  8. AVL 2-0 BHA 0-2 3.1%
  9. WOL 1-0 WHU 0-2 20.4%
  10. WAT 4-1 MUN 0-2 31.4%

Boldest call: MCI 3-0 EVE, picked by 30.7% of the field, with the joker on it.

Enough to have won 34 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

Predict every Premier League scoreline, win your gameweek, and get your name up here for good.

Play PLPredictor

Free to play. How scoring works