28 Aug 2021
PLPredictor Hall of Fame
20/21
GW35 Winner
NabyLaaaad
230
points
The winning card
- FUL 0-2 BUR 0-2 Exact 9.2%
- MUN 1-2 LEI 1-2 Exact 12.0%
- WOL 2-1 BHA 2-1 Exact 12.0%
- SHU 0-2 CRY 0-2 Exact 14.6%
- LIV 2-0 SOU 3-1 with the joker Result 8.1%
- WHU 0-1 EVE 1-2 Result 4.2%
- ARS 3-1 WBA 3-0 Result 8.5%
- LEE 3-1 TOT 2-1 Result 10.5%
- MUN 2-4 LIV 1-2 Result 21.8%
- AVL 1-3 MUN 1-2 Result 43.7%
- SOU 3-1 CRY 1-2 7.0%
- AVL 0-0 EVE 1-2 20.5%
- MCI 1-2 CHE 2-1 38.4%
- CHE 0-1 ARS 2-0 40.8%
- LEI 2-4 NEW 2-0 52.8%
Boldest call: FUL 0-2 BUR, picked by 9.2% of the field.