PLPredictor Hall of Fame
18/19
GW35 Winner
One of 4 who topped it
samgtfc
190
points
The winning card
- MUN 0-2 MCI 0-2 Exact 11.5%
- WAT 1-1 SOU 1-1 Exact 24.3%
- CAR 0-2 LIV 0-2 Exact 26.2%
- HUD 1-2 WAT 1-2 Exact 28.4%
- MCI 1-0 TOT 3-1 Result 22.5%
- WHU 2-2 LEI 1-1 Result 30.8%
- TOT 1-0 BHA 2-0 Result 42.2%
- NEW 3-1 SOU 0-2 0.5%
- ARS 2-3 CRY 2-0 with the joker 37.4%
- BOU 0-1 FUL 2-1 19.9%
- WOL 3-1 ARS 1-1 23.2%
- EVE 4-0 MUN 1-2 38.7%
- WOL 0-0 BHA 2-0 47.3%
- CHE 2-2 BUR 2-0 48.8%
Boldest call: MUN 0-2 MCI, picked by 11.5% of the field.