PLPredictor Hall of Fame

18/19

GW35 Winners

Shared by 4

samgtfc 190
4 × 40 3 × 10
Lady Penny 190
2 × 40 7 × 10 40 from the joker
Pedri Dish 190
3 × 40 6 × 10 10 from the joker
jandraor 190
4 × 40 2 × 10 10 from the joker

PLPredictor Hall of Fame

18/19

GW35 Winner

One of 4 who topped it

samgtfc

190

points

4 × 40 3 × 10

The winning card

  1. MUN 0-2 MCI 0-2 Exact 11.5%
  2. WAT 1-1 SOU 1-1 Exact 24.3%
  3. CAR 0-2 LIV 0-2 Exact 26.2%
  4. HUD 1-2 WAT 1-2 Exact 28.4%
  5. MCI 1-0 TOT 3-1 Result 22.5%
  6. WHU 2-2 LEI 1-1 Result 30.8%
  7. TOT 1-0 BHA 2-0 Result 42.2%
  8. NEW 3-1 SOU 0-2 0.5%
  9. ARS 2-3 CRY 2-0 with the joker 37.4%
  10. BOU 0-1 FUL 2-1 19.9%
  11. WOL 3-1 ARS 1-1 23.2%
  12. EVE 4-0 MUN 1-2 38.7%
  13. WOL 0-0 BHA 2-0 47.3%
  14. CHE 2-2 BUR 2-0 48.8%

Boldest call: MUN 0-2 MCI, picked by 11.5% of the field.

Enough to have won 71 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

PLPredictor Hall of Fame

18/19

GW35 Winner

One of 4 who topped it

Lady Penny

190

points

2 × 40 7 × 10 40 from the joker

The winning card

  1. BOU 0-1 FUL 0-1 with the joker Exact 2.0%
  2. WAT 1-1 SOU 1-1 Exact 24.3%
  3. HUD 1-2 WAT 1-3 Result 2.5%
  4. MUN 0-2 MCI 2-3 Result 2.9%
  5. WOL 0-0 BHA 1-1 Result 4.5%
  6. NEW 3-1 SOU 2-0 Result 10.4%
  7. WOL 3-1 ARS 2-1 Result 19.3%
  8. TOT 1-0 BHA 3-0 Result 29.1%
  9. MCI 1-0 TOT 2-1 Result 32.5%
  10. CAR 0-2 LIV 1-0 0.5%
  11. ARS 2-3 CRY 1-1 3.4%
  12. EVE 4-0 MUN 1-3 5.9%
  13. WHU 2-2 LEI 2-1 18.4%
  14. CHE 2-2 BUR 2-1 20.3%

Boldest call: BOU 0-1 FUL, picked by 2.0% of the field, with the joker on it.

Enough to have won 71 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

PLPredictor Hall of Fame

18/19

GW35 Winner

One of 4 who topped it

Pedri Dish

190

points

3 × 40 6 × 10 10 from the joker

The winning card

  1. WAT 1-1 SOU 1-1 Exact 24.3%
  2. CAR 0-2 LIV 0-2 Exact 26.2%
  3. HUD 1-2 WAT 1-2 Exact 28.4%
  4. TOT 1-0 BHA 4-0 with the joker Result 6.3%
  5. EVE 4-0 MUN 2-1 Result 9.3%
  6. NEW 3-1 SOU 1-0 Result 16.3%
  7. MUN 0-2 MCI 1-3 Result 17.3%
  8. WHU 2-2 LEI 1-1 Result 30.8%
  9. MCI 1-0 TOT 2-1 Result 32.5%
  10. WOL 3-1 ARS 0-1 5.8%
  11. ARS 2-3 CRY 2-1 30.6%
  12. BOU 0-1 FUL 2-0 39.3%
  13. WOL 0-0 BHA 2-0 47.3%
  14. CHE 2-2 BUR 2-0 48.8%

Boldest call: WAT 1-1 SOU, picked by 24.3% of the field.

Enough to have won 71 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

PLPredictor Hall of Fame

18/19

GW35 Winner

One of 4 who topped it

jandraor

190

points

4 × 40 2 × 10 10 from the joker

The winning card

  1. WOL 0-0 BHA 0-0 Exact 1.0%
  2. TOT 1-0 BHA 1-0 Exact 4.9%
  3. WHU 2-2 LEI 2-2 Exact 6.0%
  4. CAR 0-2 LIV 0-2 Exact 26.2%
  5. HUD 1-2 WAT 0-1 with the joker Result 13.9%
  6. NEW 3-1 SOU 1-0 Result 16.3%
  7. MUN 0-2 MCI 1-0 1.4%
  8. MCI 1-0 TOT 1-1 6.5%
  9. CHE 2-2 BUR 1-0 8.2%
  10. EVE 4-0 MUN 1-1 18.1%
  11. BOU 0-1 FUL 2-1 19.9%
  12. WAT 1-1 SOU 2-1 29.1%
  13. WOL 3-1 ARS 1-2 30.4%
  14. ARS 2-3 CRY 2-0 37.4%

Boldest call: WOL 0-0 BHA, picked by 1.0% of the field.

Enough to have won 71 of the 305 gameweeks ever won on PLPredictor.

plpredictor.com

Predict every Premier League scoreline, win your gameweek, and get your name up here for good.

Play PLPredictor

Free to play. How scoring works